For screen reader problems with this website, please call888-321-49498 8 8 3 2 1 4 9 4 9Standard carrier rates apply to texts.
Product Dimensions 43"h x 26.88"w x 28"d
With an easy-to-clean large lint compartment and a reversible door to accommodate your laundry design, Speed Queen® single dryers are designed to suit your laundry’s specific needs. The 2.06 sq. ft. door opening is the largest in the industry, providing easy loading and unloading.Read More
Free 1 Year ExtendedWarranty Included
Efficient dryer heating with 22,500 or 25,000 Btu (gas models) and 5350 or 4750 Watts (electric models)
Durable galvanized steel cylinder with an extra-large 7 cu. ft. of volume
Speed Queen® dryers with Electronic Homestyle controls are designed for durability and are easy to operate with intuitive selection buttons and cycle status indicator lights. This control option features a timeremaining display, six preset cycle buttons, cycle adjustability for temperature and load size.
General Specs | |
| Product Weight (lbs.) | 126 |
| Color | White |
| Made In The USA | Yes |
| Door Panel Type | Solid |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 3 Year Parts / 5 Year Transmission / Lifetime Stainless Steel Tubs |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | Yes |
| Smart Home Wifi | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
| Controls | Digital |
| ENERGY STAR Certified | No |
| Number of Cycles | 6 |
| Depth (in.) | 28 |
| Height (in.) | 43 |
| Stackable | No |
| Width (in.) | 26.88 |
| Dryer Vent Type | Vented |
| Dryer Features | Commercial Use Approved |
| Includes Stacking Kit | No |
Overview | |
| Control Option | Electronic Homestyle |
| Control Location | Rear |
| Capacity - lb (kg) | 18 (8.2) |
| Cylinder Volume - cu. ft. (liters) | 7.0 (198) |
| Motor Power Consumption - hp (kw) | 0.33 (0.25) |
| Available Heating Element (Electric W) | 5350 @ 240V |
| Exhaust Outlet DIA. - in (mm) | 4 (102) |
| Exhaust Airflow - cfm (liters/sec) | 220 (105) |
| Available Cycles | Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
| Cycle Indicator Lights | Yes |
| Cylinder Finish | Galvanized |
| Door Type (Solid/Window) | Solid |
Shipping Dimensions Approx. - in (mm) | |
| Width | 29.5 (749) |
| Depth | 30.5 (775) |
| Height | 45 (1143) |
| Floor To Door Opening -in (mm) | 15.44 (392) |
| Door Swing - in (mm) | 23.5 (597) |